Effortlessly identify HSN (Harmonized System of Nomenclature) or ITC-HS codes for your goods and their corresponding GST rates using our HSN Code Search Tool. Whether you search by product name, HSN code, SAC, or category, we’ve got you covered!
The Harmonized System of Nomenclature (HSN) is an internationally adopted systematic classification of goods prepared by the World Customs Organization (WCO). HSN codes are used in India to simplify the procedures for getting into compliance with GST policies by using 4, 6, or 8-digit codes for over 5000 products.
HSN Code is an internationally standard code. The first six digits of the HSN Code do not change for any country and are the same. Extra zeros are provided by countries to fulfill some criteria.
This global standard helps in the identification of goods for local and export markets with ease.
It allows governments and businesses to keep a systematic record of goods traded, both domestically and internationally, ensuring efficient macroeconomic policy development.
Using Pice HSN Code Finder is a simple and efficient way to locate accurate HSN codes for your goods or services. Follow these steps to ensure precise GST rates and compliance via 3 search methods.
From April 1, 2021, businesses in India need to follow these rules for declaring HSN codes on their invoices:
The HSN Code digit is typically a 6-digit uniform code, but countries may expand it to 8 or 10 digits for more detailed uniform classification.
1. First 2 Digits:Represent the chapter (broad category of goods).
2. Next 2 Digits:Represent the heading (specific category within the chapter)
3. Last 2 Digit:Represent the subheading (further classification of the heading).
4. Additional Digits:Some countries, like India, add 2 or 4 more digits for more details.
Chapter | Commodities |
---|---|
Chapter 01 | Animals |
Chapter 02 | Meat and edible offal |
Chapter 03 | Fish, molluscs, crustaceans, and other aquatic invertebrates |
Chapter 04 | Dairy produce, birds' eggs, honey and other edible products of animal origin that are not specified elsewhere |
Chapter 05 | Other products of animal origin that are not specified elsewhere |
Chapter | Commodities |
---|---|
Chapter 06 | Live trees and plants, bulbs, roots, etc., cut flowers and ornamental foliage |
Chapter 07 | Edible vegetables, certain roots and tubers |
Chapter 08 | Edible fruit and nuts, the peel of citrus fruits or melons |
Chapter 09 | Tea, coffee, mate and spices |
Chapter 10 | Cereals |
Chapter 11 | Milling products, malt, wheat gluten, starches, and inulin |
Chapter 12 | Oil seeds and oleaginous fruits, grains, straw and fodder, seeds and fruit, and industrial or medicinal plants |
Chapter 13 | Lac, gum, resin, and other saps and extracts |
Chapter 14 | Vegetable plaiting materials, and vegetable products that are not specified elsewhere |
Chapter | Commodities |
---|---|
Chapter 15 | Animal or vegetable oils, their cleavage products, waxes, and prepared edible fats |
Chapter | Commodities |
---|---|
Chapter 16 | Preparation of meat, fish or crustaceans, molluscs, or any other aquatic invertebrates |
Chapter 17 | Sugar and sugar confectionery |
Chapter 18 | Cocoa and cocoa preparations |
Chapter 19 | Preparations of cereals, starch, flour, milk, and pastry products |
Chapter 20 | Preparation of vegetables, fruits, nuts, or plant parts |
Chapter 21 | Miscellaneous edible preparations |
Chapter 22 | Beverages, vinegar, and spirits |
Chapter 23 | Residue and food waste, prepared animal fodder |
Chapter 24 | Tobacco and tobacco substitutes that are manufactured |
Chapter | Commodities |
---|---|
Chapter 25 | Salt, earths and stones, sulphur, plastering material, lime, and cement |
Chapter 26 | Ores, slag, and ash |
Chapter 27 | Mineral fuel, mineral oils and products of their distillation, mineral waxes, and bituminous substances |
Chapter | Commodities |
---|---|
Chapter 28 | Inorganic chemicals, organic or inorganic compounds of precious metals, rare-earth metals, radioactive elements, or isotopes |
Chapter 29 | Organic chemicals |
Chapter 30 | Pharmaceutical products |
Chapter 31 | Fertilisers |
Chapter 32 | Tanning or dyeing extracts, tannins and their derivatives, dyes, pigments, and other colouring matter, varnishes and paints, inks, putty and other mastics |
Chapter 33 | Essential oils and resinoids, cosmetic or toilet preparations, perfumery |
Chapter 34 | Soap, washing preparations, organic surface-active agents, lubricating preparations, prepared waxes, artificial waxes, polishing or scouring preparations, candles and similar items, modelling pastes, dental preparations and dental waxes with a basis of plaster |
Chapter 35 | Albuminoidal substances, glues, enzymes, and modified starches |
Chapter 36 | Explosives, pyrotechnic products, pyrophoric alloys, certain combustible preparations, and matches |
Chapter 37 | Photographic or cinematographic goods |
Chapter 38 | Miscellaneous chemical products |
Chapter | Commodities |
---|---|
Chapter 39 | Plastics and plastic articles |
Chapter 40 | Rubber and rubber articles |
Chapter | Commodities |
---|---|
Chapter 41 | Raw hides and skins (other than furskins) and leather |
Chapter 42 | Articles made of leather, travel goods, handbags and similar containers, saddlery and harnesses, articles made of animal gut (other than silkworm gut) |
Chapter 43 | Furskins and artificial fur and articles thereof |
Chapter | Commodities |
---|---|
Chapter 44 | Wood and wooden articles, wood charcoal |
Chapter 45 | Cork and articles of cork |
Chapter 46 | Manufactures of straw, esparto or other plaiting materials, basket ware and wickerwork |
Chapter | Commodities |
---|---|
Chapter 47 | Pulp of wood or other fibrous cellulosic material, recovered paper or paperboard (waste and scrap) |
Chapter 48 | Paper and paperboard, articles made of paper pulp, or articles made of paper or paperboard |
Chapter 49 | Printed books, pictures, newspapers, and other products of the printing industry, typescripts, manuscripts, and plans |
Chapter | Commodities |
---|---|
Chapter 50 | Silk |
Chapter 51 | Wool, fine or coarse animal hair, horse hair yarn and other woven fabrics |
Chapter 52 | Cotton |
Chapter 53 | Other vegetable textile fibres, paper yarn and woven fabrics made of paper yarn |
Chapter 54 | Man-made filaments |
Chapter 55 | Man-made staple fibres |
Chapter 56 | Wadding, felt and nonwovens, twine, cordage, special yarns, ropes, and cables and articles thereof |
Chapter 57 | Carpets and textile floor coverings |
Chapter 58 | Special woven fabrics, lace tapestries, tufted textile fabrics, trimmings, and embroidery |
Chapter 59 | Impregnated, covered, coated, or laminated textile fabrics, textile articles made for industrial use |
Chapter 60 | Knitted or crocheted fabrics |
Chapter 61 | Articles of apparel and clothing accessories that are knitted or crocheted |
Chapter 62 | Articles of apparel and clothing accessories that are not knitted or crocheted |
Chapter 63 | Other made up textile articles, sets, worn clothing and textile articles, and rags |
Chapter | Commodities |
---|---|
Chapter 64 | Footwear, gaiters, etc., and the parts of such articles |
Chapter 65 | Headgear and parts thereof |
Chapter 66 | Umbrellas and sun umbrellas, walking sticks, seat sticks, riding crops and parts thereof, and whips |
Chapter 67 | Prepared feathers and down and articles made thereof, artificial flowers, and articles made of human hair |
Chapter | Commodities |
---|---|
Chapter 68 | Articles made of stone, plaster, cement, asbestos, mica or similar materials |
Chapter 69 | Ceramic products |
Chapter 70 | Glass and glassware |
Chapter | Commodities |
---|---|
Chapter 71 | Natural or cultured pearls, precious metals, metals that are clad with precious metal and articles thereof, precious or semi-precious stones, imitation jewellery, coins |
Chapter | Commodities |
---|---|
Chapter 72 | Iron and steel |
Chapter 73 | Articles made of iron or steel |
Chapter 74 | Copper and articles thereof |
Chapter 75 | Nickel and articles thereof |
Chapter 76 | Aluminium and articles thereof |
Chapter 77 | (Reserved for possible future use) |
Chapter 78 | Lead and articles thereof |
Chapter 79 | Zinc and articles thereof |
Chapter 80 | Tin and articles thereof |
Chapter 81 | Other base metals, cermets, and articles thereof |
Chapter 82 | Tools, implements, spoons and forks, cutlery, of base metal, and parts thereof |
Chapter 83 | Miscellaneous articles made of base metal |
Chapter | Commodities |
---|---|
Chapter 84 | Nuclear reactors, machinery and mechanical appliances, boilers, and parts thereof |
Chapter 85 | Electrical machinery and equipment and parts thereof, sound reproducers and recorders, television image and sound reproducers and recorders, and parts and accessories of such articles |
Chapter | Commodities |
---|---|
Chapter 86 | Tramway or railway locomotives, tramway or railway track fixtures and fittings and parts thereof, rolling stock and parts thereof, mechanical traffic signalling equipment of all kinds |
Chapter 87 | Vehicles other than tramway or railway rolling stock, and parts and accessories thereof |
Chapter 88 | Aircraft, spacecrafts, and parts thereof |
Chapter 89 | Ships, boats and floating structures |
Chapter | Commodities |
---|---|
Chapter 90 | Optical, photographic, cinematographic, checking, measuring, precision, medical or surgical instruments and apparatus, parts and accessories thereof |
Chapter 91 | Clocks and watches and parts thereof |
Chapter 92 | Musical instruments, and parts and accessories of such articles |
Chapter | Commodities |
---|---|
Chapter 93 | Arms and ammunition, parts and accessories thereof |
Chapter | Commodities |
---|---|
Chapter 94 | Furniture, mattresses, mattress supports, bedding, cushions and similar stuffed furnishing, lamps and lighting fittings, illuminated signs and name-plates and the like, prefabricated buildings |
Chapter 95 | Toys, games and sports requisites, parts and accessories thereof |
Chapter 96 | Miscellaneous manufactured articles |
Chapter | Commodities |
---|---|
Chapter 97 | Works of art, collectors' pieces and antiques |
Chapter 98 | Project imports, laboratory chemicals, personal imports by air or post, passenger's baggage, ship stores |
Chapter 99 | Services |
SAC is a mechanism of coding services for recognition, taxation, and accounting similar to HSN (Harmonized System of Nomenclature) for goods. Under the GST regime in India, SAC stands for Service Accounting Code, which is used to categorise various services.
1. First 2 Digits:Represent the chapter (broad category of goods).
2. Next 2 Digits:Represent the broad area or the kind of service that is being rendered.
3. Last 2 Digit:Represent the nature of the service, or the detail thereof.
Pice HSN Code Finder is versatile and adaptable, catering to a wide variety of products and industries. Our tool helps you find the right HSN code for precise product classification along with the GST rate applicable.
Stay compliant by finding precise GST rates based on HSN classifications.
Save time with a user-friendly search interface tailored to your needs.
Identify the 8-digit HSN codes for your international trade compliance.
HSN Code is an internationally standard code. The first six digits of the HSN Code do not change for any country and are the same. Extra zeros are provided by countries to fulfill some criteria.
1. Custom Issues:Delays, additional duties, or penalties.
2. GST Compliance ProblemsInaccurate input tax credit claims.
Ensure accuracy to avoid compliance risks and trade disruptions.
With Pice HSN/SAC Code Finder, simplify GST compliance and trade processes. Access accurate HSN classifications, GST rates, and detailed product insights instantly.
HSN Code, or Harmonized System of Nomenclature, is a global classification system for goods, essential for GST compliance and international trade.
HSN Codes ensure accurate GST filing, applicable tax rates, and smooth customs clearance for international trade transactions.
Use tools like the Pice HSN Code Finder, where you can search by product name, HSN code, or product category to get the correct classification and GST rates.
Yes. As per GST rules: Businesses with turnover up to ₹5 crore must use 4-digit HSN codes. Businesses with turnover above ₹5 crore must use 6-digit HSN codes. For exports and imports, 8-digit HSN codes are mandatory.
Incorrect HSN codes can lead to GST compliance issues, input tax credit errors, customs delays, and penalties.
HSN codes classify goods. SAC codes (service accounting codes) classify services for accurate taxation.
HSN Code structure: First 2 digits: Chapter (broad category). Next 2 digits: Heading (specific category). Next 2 digits: Subheading (detailed classification). Additional digits for deeper classification.
In India: 4-digit codes for small businesses. 6-digit codes for large businesses. 8-digit codes for international trade.
Yes, 8-digit HSN codes are mandatory for import and export transactions to meet customs and international trade regulations.
Yes, enter your product name in the Pice HSN Code Finder to find corresponding codes, GST rates, and further classifications.
The first six digits of HSN codes are uniform worldwide. Additional digits are added by individual countries like India for detailed classification.
Businesses, customs authorities, and tax departments use HSN Codes for accurate GST returns, customs paperwork, and trade compliance.
No, services are classified under SAC Codes (Service Accounting Codes) instead of HSN.